membership information
For more information call, (201) 444-5600 ext. 341
. Fees listed throughout this site are per session, per course.
. Fees do not include basic YWCA membership (unless otherwise indicated).
. Basic YWCA Adult Membership includes children under 12.
. All participants must be CURRENT YWCA members throughout duration of course, unless otherwise noted.
. Basic YWCA Membership is a non-refundable, separate fee indicating your support of our association and mission.
. Women and girls, 15 years and over, are voting members of the YWCA. Associates are non-voting participants.
. Registrations do not roll over. Members must register for programs each session unless otherwise noted.
basic ywca a one-year basic membership is required to enroll in any YWCA class or program and must remain current for the duration of the class or program. Your membership also helps to support our association and mission.
| adults (women 18 years and over)............................... | $50 |
| associates (men 18 years and over)........................... | $50 |
| senior citizens (over 62) …………............................... | $25 |
| junior members (girls 12 to 17) .................................. | $25 |
| junior associates (boys 12 to 17) .............................. | $25 |
| college students (4 months w/ID)…........................... | $10 |
| children (11 and under)................................................. | FREE with parent membership |
Women and girls, age 15 years and over, are voting members of the YWCA. Associates are non-voting participants.
| annual body shop - “basic”......................................... | $418 |
| annual body shop - “plus” ......................................... | $428 |
| body shop - session “basic”........................................ | $99 |
| body shop - session “plus”........................................ | $103 |
| student body shop - session “basic”........................ | $68 |
| student body shop - session “plus”.......................... | $73 |
| adults (18 years and over) ...................................................... | $340 |
| senior citizens (over 62)........................................................... | $210 |
| family (including spouse and children ages 5 to 17) .... | $470 |
| teens (13 to 17).......................................................................... | $210 |
| children (under 5) ...................................................................... | FREE with parent membership |
| new member ................................................................. | $675 |
| senior/student member............................................... | $620 |
PRICES SUBJECT TO CHANGE
*additional fees apply
|
|
|